Monday, May 14, 2007

Pokémon Fever

Cartoon Network will air 17 consecutive hours (34 episodes) each day of Pokémon reruns spanning eight seasons June 2-3, 2007, according to Toon Zone's schedules.

Episodes will begin airing each day at 6 a.m. EDT and will continue to air until the Adult Swim programming block begins at 11 p.m. EDT each day.Cartoon Network

Every non-Adult Swim hour to feature random episodes from eight seasons

While June 2's episodes are listed on the Toon Zone Web site, only one episode for June 3 is listed at this time, but the marathon will continue that day through season eight, according to sources.

The episodes selected have no apparent connection or order.

Update:

The June schedule for Cartoon Network has been posted. The first weekend of June will be a Pokemon Marathon on Cartoon Network.

"For every non-Adult Swim hour of the 2nd and the 3rd, Cartoon Network will be airing Pokemon episodes from Seasons 1-9. These include episodes from the fourth and sixth seasons which CN never got around to airing for some reason.

Below is a list of which episodes are airing when, courtesy of Toon Zone. As with everything else on Cartoon Network, this is all subject to change." Source: Dogasu (Forum Thread)

Pokemon Marathon Schedule
June 2nd, 2007June 3rd, 2007
  1. 06:00AM 141 "The Problem with Paras"
  2. 06:30AM 145 "Holy Matrimony"
  3. 07:00AM 151 "The Ultimate Test"
  4. 07:30AM 152 "The Breeding Center Secret"
  5. 08:00AM 105 "Showdown in Pewter City"
  6. 08:30AM 108 "The Path to the Pokemon League"
  7. 09:00AM 109 "The School of Hard Knocks"
  8. 09:30AM 201 "Princess vs. Princess"
  9. 10:00AM 203 "Riddle Me This"
  10. 10:30AM 204 "Volcanic Panic"
  11. 11:00AM 207 "Clefairy Tales"
  12. 11:30AM 214 "The Pi-Kahuna"
  13. 12:00PM 225 "A Friend in Deed"
  14. 12:30PM 226 "Friend & Foe Alike"
  15. 01:00PM 306 "Hello Pummelo"
  16. 01:30PM 307 "Enter the Dragonite"
  17. 02:00PM 312 "Don't Touch That 'Dile"
  18. 02:30PM 313 "The Double Trouble Header"
  19. 03:00PM 321 "The Chikorita Rescue"
  20. 03:30PM 329 "Charizard's Burning Ambition"
  21. 04:00PM 335 "Wired for Battle"
  22. 04:30PM 401 "A Goldenrod Opportunity"
  23. 05:00PM 402 "A Dairy Tale Ending"
  24. 05:30PM 403 "Air Time"
  25. 06:00PM 429 "UnBEARable"
  26. 06:30PM 435 "The Wayward Wobbuffet"
  27. 07:00PM 441 "The Heartbreak of Brock"
  28. 07:30PM 443 "Turning Over a New Bayleef"
  29. 08:00PM 508 "The Perfect Match!"
  30. 08:30PM 511 "The Mystery Is History"
  31. 09:00PM 512 "A Parent Trapped!"
  32. 09:30PM 513 "A Promise Is A Promise"
  33. 10:00PM 518 "For Ho-Oh The Bell Tolls"
  34. 10:30PM 523 "Just Waiting On A Friend"
" valign="top">
  1. 06:00AM 610 "Johto Photo Finish"
  2. 06:30AM 611 "Gotta Catch Ya Later!"
  3. 07:00AM 613 "Get the Show on the Road!"
  4. 07:30AM 619 "Tree's A Crowd"
  5. 08:00AM 627 "Gonna Rule The School!"
  6. 08:30AM 629 "Stairway to Devon"
  7. 09:00AM 639 "A Three Team Scheme!"
  8. 09:30AM 703 "Let Bagons Be Bagons"
  9. 10:00AM 704 "The Princess and the Togepi"
  10. 10:30AM 707 "I Feel Skitty!"
  11. 11:00AM 714 "Fight for the Meteorite"
  12. 11:30AM 721 "Disaster of Disguise"
  13. 12:00PM 722 "Disguise Da Limit"
  14. 12:30PM 729 "Love, Petalburg Style!"
  15. 01:00PM 730 "Balance of Power"
  16. 01:30PM 731 "A Six Pack Attack"
  17. 02:00PM 736 "Me, Myself and Time"
  18. 02:30PM 742 "A Shroomish Skirmish"
  19. 03:00PM 746 "Light’s Camerupt, Action!"
  20. 03:30PM 805 "Gaining Groudon"
  21. 04:00PM 806 "The Scuffle of Legends"
  22. 04:30PM 811 "A Cacturne For The Worse"
  23. 05:00PM 812 "Claydol, Big and Tall"
  24. 05:30PM 813 "Once in a Mawile"
  25. 06:00PM 817 "Do I Hear a Ralts?"
  26. 06:30PM 825 "Berry, Berry Interesting"
  27. 07:00PM 826 "Less Is Morrison"
  28. 07:30PM 902 "Sweet Baby James!"
  29. 08:00PM 908 "Tactics Theatrics!"
  30. 08:30PM 910 "The Green Guardian"
  31. 09:00PM 921 "Curbing the Crimson Tide!"
  32. 09:30PM 922 "What I Did For Love!"


Thanks to PPN!

-----------------------~------------------------

0 Comments:

Post a Comment

<< Home

Latios